C2126

Downloads
Add to List
Add to List
Create New List
List name Save
3 Variation(s)
36 Color(s)

Applications Pendant
Base Aluminum
CRI 80
Location Dry
Life Hours 50,000
Light Direction UP AND DOWN
Light Source Integrated LED
Lens Acrylic
Image
Standard Specs
Wattage
Lumens
5200
Voltage
CCT
W - 40
LM - 5200
V - DV 120V-277V (non dimming)
CCT - 4000K
Finish Options
Alt ASL-002 122 Standard Finish
ASL-001 141 ASL-001 141
ASL-002 122 ASL-002 122 Standard Finish
ASL-003 120 ASL-003 120
ASL-004 123 ASL-004 123
ASL-005 107 ASL-005 107
ASL-006 106 ASL-006 106
ASL-007 145 ASL-007 145
ASL-008 129 ASL-008 129
ASL-009 140 ASL-009 140
ASL-011 135 ASL-011 135
ASL-012 133 ASL-012 133
ASL-013 111 ASL-013 111
ASL-014 144 ASL-014 144
ASL-016 104 ASL-016 104
ASL-017 147 ASL-017 147
ASL-018 125 ASL-018 125
ASL-019 126 ASL-019 126
ASL-020 128 ASL-020 128
ASL-021 130 ASL-021 130
ASL-022 119 ASL-022 119
ASL-024 117 ASL-024 117
ASL-025 138 ASL-025 138
ASL-028 110 ASL-028 110
ASL-031 108 ASL-031 108
ASL-033 103 ASL-033 103
ASL-034 102 ASL-034 102
ASL-035 101 ASL-035 101
ASL-036 105 ASL-036 105
ASL-038 127 ASL-038 127
ASL-039 143 ASL-039 143
ASL-040 124 ASL-040 124
ASL-042 146 ASL-042 146
ASL-043 115 ASL-043 115
ASL-055 142 ASL-055 142
ASL-056 131 ASL-056 131
ASL-057 132 ASL-057 132
Custom Color Custom Color
QTY
Submittal Spec Sheet Add to Quote

Don’t see what you need? Learn more about our customization capabilities.

The product has been added to your quote.
Product Image

Don’t see what you need? Learn more about our customization capabilities.